| Equipment details | SDC4-4 BEER CANNING SYSTEM | ||||
| 1 | Size:W*L*H Can Filling System | 2.00×0.91×1.85M | |||
| 2 | Size:W*L*H Flip-Rinse Part | 0.5×0.4×0.5M | |||
| 3 | Size:W*L*H Rotary Infeed Table | 0.9×0.9×1.25M | |||
| 4 | Total Size:W*L*H | 2.9×0.91×1.85M | |||
| 5 | Total Weight | 337KG | |||
| 6 | Packing Size (L*W*H) | 3.20×1.15×2.05M | |||
| 7 | Gross Weight | 540KG | |||
| 8 | Capacity | 1200-1500pcs/H(330ml) 396-495L/H 1000-1200pcs/H(500ml) 500-600L/H | |||
| 9 | Power | According to user local power (3 Phases 380V 50Hz ) | |||
| 10 | Power port | 3P+N+G | |||
| 11 | Power consumption | 2.0-3.5KW | |||
| 12 | Main Material | SUS304 | |||
| 13 | Beer Source Pressure | 0.15-0.2Mpa (22-30PSI) 1.5" Tir-clamp | |||
| 14 | Compressed Air | 0.50-0.70Mpa (75.0-105PSI) OD:Ф10mm | |||
| 15 | Jacking Cylinder Regulator | 0.20-0.30Mpa (30-45PSI) | |||
| 16 | CO2 Regulator | 0.15-0.2Mpa (22-30PSI) OD:Ф10mm | |||
| 17 | Flip-Rinse Sanitizer | 0.15-0.20Mpa(22-30PSI) 1.5" Tir-clamp | |||
| 18 | Exit-Rinse Water | 0.15-0.20Mpa(22-30PSI) 1.5" Tir-clamp | |||
| 19 | Time setting way | Siemens PLC 200 smart | |||
| 20 | beer can type | 300ml use in china in default (Sample offer by customer) | |||
| 21 | Filling Part With Flowmeter Or Not | Yes | IFM Germany | No | |
| 22 | Wheels or feet | Feet | wheels | ||
| 23 | Working procedure | Put can→constantly convey→ Santizing flip-rinse→CO2 purge→ Beer Filling→Cover lips→Seamer→Exit rinse | |||
| 24 | Package | Composite board boxes | |||
| 25 | Lead time | 40-45 days | |||
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.