| Equipment details | AFMKT3-1 TIN CAN FILLER | ||||
| 1 | Size:W*L*H | 0.90*0.58*1.78M | |||
| 2 | Weight | 60KGS | |||
| 3 | Packing Size (L*W*H) | 1.00*0.70*1.82M | |||
| 4 | Gross Weight | 180KGS | |||
| 5 | Capacity | 100-120pcs/Hr(5L) | |||
| 6 | Power | According to user local power (110-230V 50/60Hz Single Phase) | |||
| 7 | Power port | 1P+N+G | |||
| 8 | Power consumption | 230W | |||
| 9 | Main Material | SUS304 | |||
| 10 | AirRegulator | 0.15-0.20Mpa(22-30PSI) 1.5" Tir-clamp | |||
| 11 | Beer Source Pressure | 0.15-0.2Mpa | |||
| 12 | Compressed Air | 0.55-0.80Mpa(85-115PSI) OD:Ф10mm | |||
| 13 | CO2 Regulator | 0.3-0.4Mpa(45-60PSI) OD:Ф10mm | |||
| 14 | Time setting way | Siemens S7200 | |||
| 15 | Connect type | 1.5" Tri-cleamp | DIN male fitting | ||
| 16 | beer bottle type | 1L 2L 5L Tinplate bottle | |||
| 17 | Filling Part With Flowmeter Or Not | Yes | No | ||
| 18 | Wheels or feet | Feet | wheels | ||
| 19 | Filling working procedure | Put can→ Pressing→ CO2 purge→ Filling→CO2 back pressure→ CO2 retaining→CO2 pressure relief→ Stop | |||
| 20 | Package | Composite board boxes | |||
| 21 | Lead time | 20-30 days | |||
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.