设备尺寸Size | 1.44x 0.91x1.96M | 设备重量 Weight | 220KG |
外包装尺寸Package Size | 1.59x1.05x1.94M | 包装重量 Gross Weight | 360KG |
总功耗 Power | 900W | 工作能力 Capacity | 800-1000cans /H(330ml cans) |
电源接口Power port | 1P+N+G | 电源参数 Power | 1P 110-240VAC 50/60Hz |
设备材质 Main Material | AISI304, Aluminum Alloy and POM 不锈钢,铝和POM | 时间参数设定方式 Time setting way | 西门子控制器和触摸屏 Siemens PLC 200 smart |
压缩空气压力要求 Air Regulator | 87-102 psi(0.6MPa-0.7Mpa) from plant system connected to canning system with φ10 air pipe φ10的快装气管,压力要求:87-102 psi(0.6MPa-0.7Mpa) | CO2 压力要求 CO2 Regulator | 22-29 psi(0.15MPa-0.20Mpa) from plant system connected to canning system with φ10 air pipe φ10的快装气管,压力要求:22-29 psi(0.15MPa-0.20Mpa) |
酒源要求 Beer Source Requirement | Temperature(温度): 30.2 - 32F (-1 to 0C) Carbonation(碳化值): 2.4 to 2.7 volumes CO2 (4.6 to 5.2 g/L CO2) Pressure(压力):12psi(0.08MPa) Connection(接口): 1.5" Tri-clamp | 封盖系统Seamer | 定制硬质合金 Cemented Carbide 松下电机 Panasonic Motor |
适用类型 Can type | Flash Boy FBCS1-1 can be configured for nearly all standard can sizes! Change over between different can dimensions is a snap, requiring only a few simple tools and less than 30 minutes. 闪电男孩FBCS2-2适用于几乎所有标准罐型。 能够使用简单的工具在30分钟内调节不同尺寸的罐。 | 溶氧量Dissolved Oxygen | ≤50ppb |
冲洗功能 Rinse function | 3S/pc(adjustable) | 喷淋功能 Spray function | 2S/pc(adjustable) |
外部包装 Package | 复合板木箱包装 Composite board boxes | 交货期Lead time | 30-35days |
工作流程 Working procedure | 理罐平台(可选)自动进罐-自动冲洗--CO2填充-啤酒灌装(可选常压或等压灌装)-CO2吹扫-落盖-封盖-清洗喷淋 Rotary infeeding cans (rotary infeed table is optional)-Flip rinsing- -CO2 fill-Beer fill( Atmospheric pressure filling or counter pressure filling)-CO2 blow- Drop lid-seam lid-spraying |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.